
East Tennessee State University
Median Salary (5 years)
Bachelor's
$50,960
Master's
$71,037
Doctoral
$146,118
Median Salary for Online Degrees at East Tennessee State University
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $37,041 | $51,918 |
Dental Support Services and Allied Professions | $51,316 | $60,729 |
English Language and Literature, General | $21,836 | $33,670 |
Health Professions and Related Clinical Sciences, Other | $27,196 | $53,532 |
Human Development, Family Studies, and Related Services | $33,301 | $40,594 |
Human Services, General | $32,437 | $40,094 |
Liberal Arts and Sciences, General Studies and Humanities | $32,474 | $41,482 |
Marketing | $35,632 | $45,416 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $64,459 | $74,304 |
Social Work | $32,514 | $42,050 |
Sociology | $24,468 | $33,474 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $63,888 | $74,671 |
Educational/Instructional Media Design | Not Reported | $52,523 |
Health and Physical Education/Fitness | $42,318 | $47,064 |
Public Health | $55,445 | $81,658 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $93,524 | $107,519 |
Social Work | $43,035 | $52,498 |
Teacher Education and Professional Development, Specific Levels and Methods | $45,685 | $52,600 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Educational Administration and Supervision | $77,780 | $85,265 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $110,936 | $119,539 |