
Gardner Webb University
Median Salary (5 years)
Bachelor's
$54,535
Master's
$74,345
Doctoral
$80,335
Median Salary for Online Degrees at Gardner Webb University
Associate Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,979 | $74,294 |
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $44,261 | $58,875 |
Business Administration, Management and Operations | $42,840 | $48,758 |
Clinical, Counseling and Applied Psychology | $34,491 | $42,570 |
Criminal Justice and Corrections | $35,433 | $44,376 |
Health and Physical Education/Fitness | Not Reported | $54,289 |
Psychology, General | Not Reported | $38,416 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,337 | $79,750 |
Teacher Education and Professional Development, Specific Levels and Methods | $39,850 | $43,354 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $67,370 | $63,996 |
Business Administration, Management and Operations | $60,802 | $70,847 |
Curriculum and Instruction | $55,011 | $60,392 |
Educational Administration and Supervision | $59,751 | $69,099 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $94,355 | $101,137 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Curriculum and Instruction | $72,305 | $80,434 |
Educational Administration and Supervision | $81,929 | $98,359 |