Loyola University Chicago
Median Salary (5 years)
Bachelor's
$72,564
Master's
$88,612
Doctoral
$142,574
Median Salary for Online Degrees at Loyola University Chicago
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | $64,513 | $72,266 |
| Communication and Media Studies | $31,495 | $54,354 |
| Criminal Justice and Corrections | $38,953 | $69,197 |
| Psychology, General | $32,463 | $59,090 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,869 | $86,020 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | $101,612 | $135,295 |
| Educational Administration and Supervision | $55,802 | $67,737 |
| Legal Research and Advanced Professional Studies | $98,283 | $106,476 |
| Public Health | $66,981 | $74,043 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $108,919 | $124,591 |
| Social Work | $51,834 | $64,892 |
Doctoral Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Clinical, Counseling and Applied Psychology | $71,820 | $96,986 |