
Mount Saint Mary's University - CA
Median Salary (5 years)
Bachelor's
$85,344
Master's
$81,788
Doctoral
$104,359
Rankings
Median Salary for Online Degrees at Mount Saint Mary's University - CA
Associate Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Health/Medical Preparatory Programs | Not Reported | $98,527 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $38,780 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $64,968 | $111,947 |
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $53,565 | $73,318 |
Clinical, Counseling and Applied Psychology | $21,473 | $58,931 |
Criminology | Not Reported | $52,011 |
Psychology, General | Not Reported | $59,951 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $99,457 | $117,093 |
Sociology | $40,451 | $61,463 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $84,989 | $110,607 |
Special Education and Teaching | $63,787 | $74,474 |