
San Diego State University
Median Salary (5 years)
Bachelor's
$66,548
Master's
$83,672
Doctoral
$82,604
Median Salary for Online Degrees at San Diego State University
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $46,275 | $74,342 |
Communication and Media Studies | $37,773 | $59,719 |
Criminal Justice and Corrections | $33,261 | $55,637 |
Economics | $44,125 | $77,568 |
Ethnic, Cultural Minority, Gender, and Group Studies | $29,267 | $44,417 |
Hospitality Administration/Management | $40,009 | $58,612 |
Liberal Arts and Sciences, General Studies and Humanities | $23,190 | $58,202 |
Radio, Television, and Digital Communication | $22,487 | $53,045 |
Sociology | $35,136 | $50,363 |
Teacher Education and Professional Development, Specific Levels and Methods | $28,793 | $45,763 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $84,731 | $108,004 |
Public Health | $70,475 | $91,167 |
Teacher Education and Professional Development, Specific Levels and Methods | $47,098 | $48,300 |
Teacher Education and Professional Development, Specific Subject Areas | $69,519 | $76,325 |