Seminole State College of Florida
Median Salary (5 years)
Bachelor's
$71,236
Master's
N/A
Doctoral
N/A
Rankings
-
#4
Best Online Information Systems Degrees 2025
-
#14
Best Online Associate Degrees in Management
-
#19
2025 Most Affordable Online IT Degrees
-
#21
2025 Most Affordable Online IT Associate Degrees
-
#5
2025 Best Online Associate Degrees in Computer Programming
-
#5
2025 Best Online Management Certificates
-
#6
2025 Best Online Community Colleges in Florida
-
#13
2025 Best Online Community Colleges in Florida
Median Salary for Online Degrees at Seminole State College of Florida
Associate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | Not Reported | $45,293 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $65,841 | $57,952 |
| Business Administration, Management and Operations | $39,151 | $35,957 |
| Computer and Information Sciences, General | Not Reported | $50,685 |
| Computer Programming | Not Reported | $59,182 |
| Computer Software and Media Applications | Not Reported | $24,052 |
| Criminal Justice and Corrections | $36,589 | $48,677 |
| Legal Support Services | $44,783 | $50,407 |
| Liberal Arts and Sciences, General Studies and Humanities | $27,926 | $44,202 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $70,052 | $77,484 |
| Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $21,024 |
| Vehicle Maintenance and Repair Technologies | Not Reported | $51,325 |
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Computer and Information Sciences, General | $51,316 | $77,943 |
| Management Information Systems and Services | $48,895 | $65,368 |