The University of Arizona Global Campus
Median Salary (5 years)
Bachelor's
$49,641
Master's
$57,181
Doctoral
N/A
Median Salary for Online Degrees at The University of Arizona Global Campus
Associate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | Not Reported | $39,153 |
| Teacher Education and Professional Development, Specific Levels and Methods | $25,553 | $28,790 |
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | $50,350 | $53,394 |
| Alternative and Complementary Medicine and Medical Systems | $38,789 | $37,483 |
| Behavioral Sciences | $37,661 | $41,412 |
| Business Administration, Management and Operations | $61,466 | $64,522 |
| Communication and Media Studies | $58,089 | $48,261 |
| Criminal Justice and Corrections | $47,869 | $53,838 |
| Education, General | $34,704 | $42,240 |
| Educational Assessment, Evaluation, and Research | $33,086 | $39,866 |
| English Language and Literature, General | $29,520 | $39,236 |
| Entrepreneurial and Small Business Operations | $40,890 | $38,836 |
| Finance and Financial Management Services | $57,566 | $63,997 |
| Gerontology | $33,706 | $35,585 |
| Health and Medical Administrative Services | $45,459 | $46,273 |
| Health and Physical Education/Fitness | $44,513 | $48,277 |
| Health Services/Allied Health/Health Sciences, General | Not Reported | $48,821 |
| History | $46,581 | $45,565 |
| Human Development, Family Studies, and Related Services | $36,944 | $37,621 |
| Human Resources Management and Services | $51,118 | $57,539 |
| International Business | $71,369 | $64,225 |
| Journalism | $32,459 | $43,094 |
| Liberal Arts and Sciences, General Studies and Humanities | $49,010 | $51,140 |
| Management Information Systems and Services | $61,359 | $62,249 |
| Marketing | $54,286 | $50,570 |
| Mental and Social Health Services and Allied Professions | $39,676 | $39,050 |
| Natural Resources Conservation and Research | $41,893 | $45,089 |
| Political Science and Government | $55,196 | $54,872 |
| Psychology, General | $38,524 | $41,585 |
| Public Administration | $65,503 | $64,804 |
| Real Estate | $49,261 | $51,763 |
| Social Sciences, General | $45,588 | $42,146 |
| Sociology | $43,202 | $43,545 |
| Sustainability Studies | Not Reported | $61,946 |
| Teacher Education and Professional Development, Specific Levels and Methods | $33,594 | $36,290 |
| Teaching English or French as a Second or Foreign Language | $22,257 | $25,954 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | $70,200 | $65,222 |
| Education, General | $42,216 | $45,330 |
| Health and Medical Administrative Services | $57,522 | $58,838 |
| Public Administration | $50,264 | $57,471 |
| Teacher Education and Professional Development, Specific Levels and Methods | $47,130 | $49,608 |