
University of North Carolina at Wilmington
Median Salary (5 years)
Bachelor's
$57,523
Master's
$72,463
Doctoral
$90,021
Rankings
-
#4
Most Popular Online Criminology Degrees
-
#10
2025 Most Popular Online Elementary Education Degrees
-
#17
2025 Most Affordable Online Spanish Degrees
-
#30
2025 Most Affordable Online Degrees in Criminology
-
#49
2025 Best Military-Friendly UUÖ±²¥s
-
#7
2025 Best Online Nursing Programs in North Carolina
-
#8
2025 Best Online Secondary Education Degrees
-
#11
2025 Best Master's in History Online Programs
-
#14
2025 Best UUÖ±²¥s in North Carolina
-
#20
Best Online Master's in Cybersecurity
-
#26
2025 Best Healthcare Management Master's Degrees Online
Median Salary for Online Degrees at University of North Carolina at Wilmington
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Criminology | $34,443 | $48,855 |
Health Professions and Related Clinical Sciences, Other | $56,924 | $76,435 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,463 | $79,949 |
Rehabilitation and Therapeutic Professions | $39,366 | $45,975 |
Romance Languages, Literatures, and Linguistics | $25,426 | $47,480 |
Social Work | $38,380 | $48,183 |
Teacher Education and Professional Development, Specific Levels and Methods | $40,777 | $45,395 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $80,921 | $103,337 |
Education, General | $45,465 | $59,004 |
Public Administration | $50,764 | $55,828 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $92,353 | $125,190 |
Teacher Education and Professional Development, Specific Levels and Methods | $44,292 | $48,095 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Educational Administration and Supervision | $81,604 | $90,021 |