
University of Pittsburgh-Pittsburgh Campus
Median Salary (5 years)
Bachelor's
$72,070
Master's
$98,956
Doctoral
$98,474
Median Salary for Online Degrees at University of Pittsburgh-Pittsburgh Campus
Certificate Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Human Resources Management and Services | $64,711 | $101,383 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $69,719 |
Rehabilitation and Therapeutic Professions | Not Reported | $70,612 |
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $47,989 | $46,163 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,251 | $77,904 |
Rehabilitation and Therapeutic Professions | $39,836 | $75,370 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Civil Engineering | $77,879 | $97,789 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $158,491 | $153,203 |
Rehabilitation and Therapeutic Professions | $71,970 | $76,647 |