
Western Michigan University
Median Salary (5 years)
Bachelor's
$61,132
Master's
$70,254
Doctoral
$100,366
Rankings
-
#2
2025 Best Online Substance Abuse Counseling Degrees in Michigan
-
#4
2025 Most Popular Online Psychology Degrees in Michigan
-
#7
Best ESL Master's Programs Online 2025
-
#26
2025 Most Affordable Online Public Relations Degrees
-
#5
2025 Best Master's Degrees in Religious Studies Online
-
#9
2025 Best Online Nursing Programs in Michigan
-
#17
2025 Best Online Religious Studies Degrees
-
#17
2025 Best UUÖ±²¥s in Michigan
-
#17
2025 Best Online Public Relations Degrees
Median Salary for Online Degrees at Western Michigan University
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $47,464 | $70,283 |
Aerospace, Aeronautical and Astronautical Engineering | $69,514 | $100,965 |
Air Transportation | $34,872 | $77,215 |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $49,798 |
Apparel and Textiles | Not Reported | $47,449 |
Biology, General | $35,955 | $60,159 |
Business Administration, Management and Operations | $55,660 | $73,821 |
Chemical Engineering | $68,632 | $83,294 |
Civil Engineering | $69,706 | $80,962 |
Clinical, Counseling and Applied Psychology | $28,007 | $54,153 |
Communication and Media Studies | $31,169 | $46,081 |
Communication Disorders Sciences and Services | Not Reported | $60,685 |
Computer and Information Sciences, General | $55,770 | $73,822 |
Computer Science | $60,979 | $93,924 |
Criminal Justice and Corrections | $39,614 | $57,991 |
Dance | $21,540 | $25,211 |
Design and Applied Arts | $39,077 | $67,581 |
Dietetics and Clinical Nutrition Services | Not Reported | $51,000 |
Drafting/Design Engineering Technologies/Technicians | $60,153 | $80,748 |
Drama/Theatre Arts and Stagecraft | $21,585 | $27,085 |
Electrical, Electronics and Communications Engineering | $76,145 | $97,447 |
Engineering-Related Fields | $67,992 | $87,289 |
Engineering, Other | Not Reported | $68,271 |
English Language and Literature, General | Not Reported | $40,673 |
Film/Video and Photographic Arts | $26,502 | $42,211 |
Finance and Financial Management Services | $50,787 | $70,882 |
Geography and Cartography | Not Reported | $47,993 |
Health and Medical Administrative Services | $35,024 | $57,666 |
Health and Physical Education/Fitness | $26,676 | $57,472 |
Human Development, Family Studies, and Related Services | $35,209 | $42,827 |
Human Resources Management and Services | $48,115 | $58,556 |
Industrial Engineering | $74,670 | $82,100 |
Marketing | $53,081 | $70,079 |
Mechanical Engineering | $68,260 | $91,489 |
Medical Illustration and Informatics | Not Reported | $69,645 |
Multi/Interdisciplinary Studies, Other | $38,754 | $45,373 |
Music | $24,775 | $35,347 |
Political Science and Government | $38,744 | $54,046 |
Psychology, General | $28,890 | $50,201 |
Public Relations, Advertising, and Applied Communication | $37,718 | $57,951 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $75,149 | $79,100 |
Rehabilitation and Therapeutic Professions | Not Reported | $74,993 |
Rhetoric and Composition/Writing Studies | $21,468 | $38,111 |
Romance Languages, Literatures, and Linguistics | $32,630 | $49,620 |
Social Work | $37,205 | $54,064 |
Sociology | $35,399 | $58,151 |
Special Education and Teaching | $47,868 | $49,952 |
Teacher Education and Professional Development, Specific Levels and Methods | $41,296 | $45,552 |
Teacher Education and Professional Development, Specific Subject Areas | $42,468 | $49,919 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $64,165 | $87,422 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $102,089 | $117,765 |
Business Administration, Management and Operations | $83,229 | $108,642 |
Clinical, Counseling and Applied Psychology | $61,846 | $56,358 |
Communication Disorders Sciences and Services | $57,490 | $57,569 |
Educational Administration and Supervision | $61,758 | $65,904 |
Health and Physical Education/Fitness | $43,628 | $55,997 |
Mental and Social Health Services and Allied Professions | $42,266 | $62,758 |
Music | $29,946 | $52,649 |
Public Administration | $58,501 | $66,794 |
Rehabilitation and Therapeutic Professions | $60,669 | $63,242 |
Social Work | $50,907 | $58,635 |
Special Education and Teaching | $56,065 | $63,012 |
Student Counseling and Personnel Services | $47,120 | $52,519 |
Teacher Education and Professional Development, Specific Subject Areas | $54,295 | $62,252 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Clinical, Counseling and Applied Psychology | $82,252 | $104,633 |
Educational Administration and Supervision | $88,781 | $93,629 |