
Augusta University
Median Salary (5 years)
Bachelor's
$58,297
Master's
$81,362
Doctoral
$149,319
Median Salary for Online Degrees at Augusta University
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $58,249 | $68,807 |
Dental Support Services and Allied Professions | $48,992 | $59,429 |
Health and Medical Administrative Services | $31,239 | $61,365 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $78,618 | $94,332 |
Curriculum and Instruction | $59,953 | $67,394 |
Education, General | $49,547 | $56,425 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,617 | $88,281 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $101,597 | $138,572 |