Ferris State University
Median Salary (5 years)
Bachelor's
$64,229
Master's
$75,374
Doctoral
$137,123
Median Salary for Online Degrees at Ferris State University
Certificate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | $54,060 | $78,554 |
| Human Resources Management and Services | $53,029 | $57,829 |
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $67,423 | $66,958 |
| Business Administration, Management and Operations | $48,535 | $64,813 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $65,935 | $69,970 |
| Dental Support Services and Allied Professions | $62,805 | $59,226 |
| Health and Medical Administrative Services | $44,371 | $57,617 |
| Health Professions and Related Clinical Sciences, Other | $50,543 | $56,054 |
| Liberal Arts and Sciences, General Studies and Humanities | $38,583 | $43,033 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,851 | $81,858 |
| Teacher Education and Professional Development, Specific Levels and Methods | $42,608 | $49,092 |
| Teacher Education and Professional Development, Specific Subject Areas | $44,977 | $48,907 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $80,463 | $99,271 |