
Indiana University - Purdue University Indianapolis
Median Salary (5 years)
Bachelor's
$60,058
Master's
$84,118
Doctoral
$158,201
Rankings
-
#2
2025 Best Health Informatics Master's Degree Online
-
#4
2025 Most Affordable Online Master's Degrees in Biology
-
#8
2025 Most Affordable Online Master's Degrees in History
-
#11
2025 Most Affordable Online Master's Degrees in Library Science
-
#15
2025 Most Affordable Online Master's Degrees in Human Resources
-
#20
2025 Most Affordable Online Spanish Degrees
-
#27
2025 Most Affordable Master's in Criminal Justice Online
-
#2
2025 Best Online Management Certificates
-
#4
2025 Best Online Radiology Degrees
-
#4
2025 Best Online Business Certificate Programs
-
#4
2025 Best UUÖ±˛Ąs in Indiana
Median Salary for Online Degrees at Indiana University - Purdue University Indianapolis
Certificate Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $40,659 | $67,769 |
Business/Commerce, General | $36,707 | $50,088 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $58,316 | $61,865 |
Hospitality Administration/Management | $33,343 | $49,544 |
Human Resources Management and Services | $51,570 | $65,243 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $59,189 |
Rehabilitation and Therapeutic Professions | $31,108 | $48,949 |
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $71,505 | $79,743 |
Business Administration, Management and Operations | $53,101 | $71,096 |
Computer and Information Sciences, General | $54,564 | $82,349 |
Computer Science | $67,181 | $88,330 |
Health and Medical Administrative Services | $39,033 | $60,461 |
History | $31,526 | $55,407 |
Liberal Arts and Sciences, General Studies and Humanities | $41,499 | $49,421 |
Public Health | $42,152 | $55,049 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $68,136 | $74,244 |
Romance Languages, Literatures, and Linguistics | $32,084 | $47,397 |
Security Science and Technology | $44,718 | $55,794 |
Teacher Education and Professional Development, Specific Levels and Methods | $46,744 | $48,181 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $123,213 | $126,753 |
Biology, General | $35,313 | $70,874 |
Criminal Justice and Corrections | $48,006 | $63,650 |
Engineering-Related Fields | $79,984 | $82,996 |
Library Science and Administration | $42,458 | $50,025 |
Museology/Museum Studies | $31,415 | $47,935 |
Public Health | $61,574 | $75,619 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $110,592 | $119,459 |
Rehabilitation and Therapeutic Professions | $60,386 | $66,860 |
Social Work | $49,659 | $59,572 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Rehabilitation and Therapeutic Professions | $75,646 | $83,964 |