
Northwood University - Michigan
Median Salary (5 years)
Bachelor's
$64,902
Master's
$83,794
Doctoral
N/A
Median Salary for Online Degrees at Northwood University - Michigan
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $45,217 | $71,455 |
Business Administration, Management and Operations | $51,943 | $63,352 |
Computer and Information Sciences, General | Not Reported | $80,446 |
Finance and Financial Management Services | $56,940 | $82,036 |
Health and Physical Education/Fitness | $28,569 | $57,234 |
Hospitality Administration/Management | Not Reported | $53,997 |
Marketing | $40,297 | $57,494 |
Public Relations, Advertising, and Applied Communication | $41,857 | $61,166 |
Specialized Sales, Merchandising and Marketing Operations | $64,100 | $79,201 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $73,896 | $83,794 |