Siena Heights University
Median Salary (5 years)
Bachelor's
$62,872
Master's
$69,976
Doctoral
N/A
Median Salary for Online Degrees at Siena Heights University
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | $49,361 | $54,038 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $76,696 | $79,781 |
| Business Administration, Management and Operations | $46,506 | $61,249 |
| Community Organization and Advocacy | $34,114 | $41,138 |
| Criminal Justice and Corrections | $67,009 | $70,828 |
| Psychology, General | Not Reported | $46,898 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,581 | $77,338 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | $59,177 | $73,947 |
| Education, General | $47,499 | $62,285 |