 
 St. Petersburg College
Median Salary (5 years)
Bachelor's
$64,258
Master's
N/A
Doctoral
N/A
Rankings
-   #3 2025 Most Popular Online Business Degrees in Florida 
-   #9 2025 Most Affordable Online Dental Hygiene Programs 
-   #11 2025 Best UUÖ±²¥s with Open Admissions 
-   #15 2025 Most Affordable Online Environmental Science Degrees 
-   #15 2025 Most Affordable UUÖ±²¥s with Open Admissions 
-   #19 2025 Most Affordable Online Public Administration Degrees 
-   #20 2025 Most Affordable Online Elementary Education Degrees 
-   #1 2025 Best Online Associate Degrees in Computer Programming 
-   #4 2025 Best Online Degrees in Special Education 
-   #8 2025 Best Online Community Colleges in Florida 
-   #9 2025 Best Online Community Colleges in Florida 
Median Salary for Online Degrees at St. Petersburg College
Certificate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) | 
|---|---|---|
| Health and Medical Administrative Services | $36,407 | $39,412 | 
Associate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) | 
|---|---|---|
| Business Administration, Management and Operations | $47,669 | $42,341 | 
| Computer Programming | Not Reported | $57,864 | 
| Computer Software and Media Applications | $27,889 | $36,901 | 
| Computer/Information Technology Administration and Management | $52,458 | $59,605 | 
| Dental Support Services and Allied Professions | $62,093 | $62,626 | 
| Fire Protection | Not Reported | $87,235 | 
| Health and Medical Administrative Services | $43,895 | $40,269 | 
| Liberal Arts and Sciences, General Studies and Humanities | $29,069 | $45,183 | 
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,220 | $80,225 | 
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) | 
|---|---|---|
| Business Administration, Management and Operations | $46,632 | $57,784 | 
| Computer/Information Technology Administration and Management | $54,560 | $65,874 | 
| Education, Other | $35,491 | $44,696 | 
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $49,271 | $61,750 | 
| Natural Resources Management and Policy | $38,766 | $52,247 | 
| Public Health | $51,565 | $60,679 | 
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $80,787 | $87,906 | 
| Special Education and Teaching | Not Reported | $51,056 | 
| Teacher Education and Professional Development, Specific Levels and Methods | $49,672 | $50,624 | 
