
University of Akron
Median Salary (5 years)
Bachelor's
$60,497
Master's
$71,989
Doctoral
$77,421
Rankings
-
#5
2025 Most Affordable Online Master's in Taxation Degrees
-
#12
2025 Most Affordable Online Speech Pathology Master's Degrees
-
#15
2025 Most Affordable Online Master's Degrees in English
-
#3
2025 Best UUÖ±²¥s in Ohio
-
#5
Best Online MSW Programs in Ohio
-
#9
2025 Best Speech and Language Pathology Online Master's Programs
-
#12
2025 Best Online Nursing Programs in Ohio
Median Salary for Online Degrees at University of Akron
Associate Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Criminal Justice and Corrections | $35,094 | $46,433 |
Health and Medical Administrative Services | Not Reported | $32,972 |
Liberal Arts and Sciences, General Studies and Humanities | $31,901 | $46,338 |
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $52,237 | $57,710 |
Business Administration, Management and Operations | $45,211 | $67,575 |
Business/Commerce, General | $49,049 | $55,195 |
Communication Disorders Sciences and Services | Not Reported | $54,967 |
Criminal Justice and Corrections | $38,547 | $49,011 |
Criminology | $38,087 | $49,092 |
Fire Protection | $49,582 | $62,850 |
Human Development, Family Studies, and Related Services | $30,835 | $37,280 |
Public Relations, Advertising, and Applied Communication | $41,396 | $53,071 |
Radio, Television, and Digital Communication | $31,699 | $37,905 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,141 | $74,140 |
Rehabilitation and Therapeutic Professions | $31,765 | $57,930 |
Sociology | Not Reported | $43,290 |
Teacher Education and Professional Development, Specific Subject Areas | $35,111 | $46,247 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $97,795 | $90,854 |
Communication Disorders Sciences and Services | $51,305 | $59,352 |
Taxation | $72,916 | $104,152 |
Teacher Education and Professional Development, Specific Subject Areas | $44,114 | $51,137 |