
University of Kentucky
Median Salary (5 years)
Bachelor's
$61,926
Master's
$72,950
Doctoral
$132,468
Rankings
-
#1
Most Popular Online Doctorates in Psychology
-
#6
2025 Most Affordable Online Master's Degrees in Hospitality Management
-
#8
2025 Most Affordable UUÖ±²¥s for a PhD in Psychology
-
#10
Best Online Master's Programs in Statistics
-
#40
2025 Best Military-Friendly UUÖ±²¥s
-
#2
Most Popular Online MSW Programs in Kentucky
-
#4
2025 Best UUÖ±²¥s in Kentucky
-
#7
2025 Best Online Nursing Programs in Kentucky
-
#15
2025 Best Online IT Degrees
Median Salary for Online Degrees at University of Kentucky
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $59,474 | $79,925 |
Agricultural Production Operations | $35,167 | $51,426 |
Agricultural Public Services | $34,495 | $44,268 |
Business/Commerce, General | $49,431 | $68,803 |
Communication and Media Studies | $39,311 | $54,361 |
Computer and Information Sciences, General | $71,293 | $91,572 |
Radio, Television, and Digital Communication | $28,215 | $42,148 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,461 | $72,876 |
Social Work | $36,312 | $44,253 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $99,948 | $119,533 |
Business/Commerce, General | $72,349 | $110,670 |
Civil Engineering | $69,305 | $88,200 |
Library Science and Administration | $39,315 | $50,187 |
Public Administration | $57,725 | $55,585 |
Public Health | $61,904 | $80,618 |
Rehabilitation and Therapeutic Professions | $48,176 | $48,651 |
Social Work | $49,483 | $51,575 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Clinical, Counseling and Applied Psychology | $94,684 | $80,731 |
Educational Assessment, Evaluation, and Research | $76,189 | $85,718 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $117,024 | $110,979 |