
University of Minnesota
Median Salary (5 years)
Bachelor's
$70,047
Master's
$110,734
Doctoral
$143,771
Rankings
-
#2
2025 Best Online Substance Abuse Counseling Degrees in Minnesota
-
#7
Most Popular Online Master's Degrees in Substance Abuse Counseling
-
#8
Best Degrees in Sports Management Online 2025
-
#13
2025 Most Affordable Online Master's Degrees in Child Development
-
#15
Most Popular Online Master's Degrees in Child Development 2025
-
#15
2025 Best Online Master's Degrees in Child Development
-
#16
2025 Most Affordable Online Master's in Taxation Degrees
-
#1
2025 Best UUÖ±²¥s in Minnesota
-
#7
2025 Best Online Certificates in Accounting
-
#12
2025 Best Online Master's Programs
-
#14
2025 Best Online Management Certificates
Median Salary for Online Degrees at University of Minnesota
Certificate Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $55,995 | $73,466 |
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $66,591 | $92,931 |
Biochemistry, Biophysics and Molecular Biology | $37,830 | $68,953 |
Biological and Biomedical Sciences, Other | Not Reported | $77,314 |
Biology, General | $36,136 | $70,348 |
Business Administration, Management and Operations | $65,996 | $83,859 |
Cell/Cellular Biology and Anatomical Sciences | $36,532 | $70,722 |
Design and Applied Arts | $42,462 | $61,564 |
Ecology, Evolution, Systematics, and Population Biology | $33,682 | $54,829 |
Education, Other | $46,560 | $70,349 |
English Language and Literature, General | $31,258 | $48,382 |
Ethnic, Cultural Minority, Gender, and Group Studies | $33,000 | $48,333 |
Finance and Financial Management Services | $69,094 | $102,887 |
General Sales, Merchandising and Related Marketing Operations | $51,066 | $76,798 |
Health and Physical Education/Fitness | $36,050 | $62,213 |
Human Resources Management and Services | $50,946 | $71,653 |
Journalism | $42,450 | $67,369 |
Marketing | $59,609 | $90,462 |
Microbiological Sciences and Immunology | $37,068 | $63,560 |
Physiology, Pathology and Related Sciences | $31,613 | $68,815 |
Plant Sciences | $35,216 | $45,549 |
Psychology, General | $36,294 | $57,656 |
Research and Experimental Psychology | $31,027 | $51,801 |
Sociology | $38,972 | $52,443 |
Statistics | $66,434 | $83,050 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $51,467 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $132,950 | $152,698 |
Public Health | $70,387 | $138,364 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,217 | $80,855 |
Teacher Education and Professional Development, Specific Levels and Methods | $51,934 | $60,465 |