University of New Haven
Median Salary (5 years)
Bachelor's
$63,046
Master's
$77,008
Doctoral
N/A
Median Salary for Online Degrees at University of New Haven
Certificate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Criminal Justice and Corrections | Not Reported | $55,790 |
Associate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Dental Support Services and Allied Professions | Not Reported | $73,155 |
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | Not Reported | $81,455 |
| Arts, Entertainment,and Media Management | $23,782 | $57,174 |
| Biology, General | $39,628 | $66,604 |
| Business Administration, Management and Operations | $34,106 | $62,100 |
| Chemistry | Not Reported | $63,881 |
| Civil Engineering | $70,495 | $91,932 |
| Criminal Justice and Corrections | $36,455 | $57,738 |
| Dental Support Services and Allied Professions | $59,086 | $80,599 |
| Dietetics and Clinical Nutrition Services | Not Reported | $55,856 |
| Ecology, Evolution, Systematics, and Population Biology | $29,767 | $53,840 |
| Electrical, Electronics and Communications Engineering | $85,618 | $100,639 |
| Fire Protection | $57,392 | $70,284 |
| Marketing | Not Reported | $66,012 |
| Mechanical Engineering | $62,534 | $90,370 |
| Music | $22,171 | $39,704 |
| Non-Professional General Legal Studies (Undergraduate) | Not Reported | $77,792 |
| Psychology, General | $29,108 | $48,851 |
| Security Science and Technology | $40,889 | $63,184 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other | $67,672 | $95,144 |
| Clinical, Counseling and Applied Psychology | $62,342 | $72,105 |
| Criminal Justice and Corrections | $57,596 | $75,479 |
| Health and Medical Administrative Services | $66,223 | $100,114 |
| Security Science and Technology | $53,292 | $65,802 |