Washburn University
Median Salary (5 years)
Bachelor's
$58,028
Master's
$79,051
Doctoral
$75,098
Rankings
-
#4
2025 Most Affordable Online Master's in Substance Abuse Counseling Degrees
-
#5
Most Popular Online Master's Degrees in Substance Abuse Counseling
-
#20
2025 Most Affordable Master's in Criminal Justice Online
-
#29
2025 Most Affordable Online DNP Programs
-
#3
2025 Best UUÖ±²¥s in Kansas
-
#5
2025 Best Online Nursing Programs in Kansas
-
#6
2025 Best Online NP Programs
Median Salary for Online Degrees at Washburn University
Certificate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $59,779 | $67,914 |
| Health and Medical Administrative Services | Not Reported | $34,027 |
| Mental and Social Health Services and Allied Professions | $42,402 | $45,470 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $43,321 | $51,058 |
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $71,318 | $60,821 |
| Communication and Media Studies | $39,932 | $49,261 |
| Criminal Justice and Corrections | $40,052 | $49,044 |
| Health and Medical Administrative Services | $52,016 | $53,065 |
| Mental and Social Health Services and Allied Professions | $41,632 | $42,037 |
| Psychology, General | $38,264 | $44,367 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,210 | $74,200 |
| Social Work | $37,908 | $47,831 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $139,236 |
| Social Work | $53,732 | $57,557 |