
Baker College Online
Median Salary (5 years)
Bachelor's
$55,696
Master's
$78,851
Doctoral
N/A
Rankings
-
#1
2025 Most Popular Online Psychology Degrees in Michigan
-
#1
2025 Most Popular Online Business Degrees in Michigan
-
#14
2025 Most Affordable Online Healthcare Management Master's Degrees
-
#15
2025 Most Popular Supply Chain Management Degrees Online
-
#23
2025 Most Affordable Online Master's Degrees in Finance
-
#24
2025 Most Affordable Online Bachelor's Degrees in Computer Science
-
#25
2025 Most Affordable Online Supply Chain Management Degrees
-
#1
2025 Most Popular Online Accounting Degrees in Michigan
-
#12
Best Online MBA Programs in Michigan
-
#27
2025 Best UUÖ±˛Ąs in Michigan
Median Salary for Online Degrees at Baker College Online
Associate Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $36,181 | $44,262 |
Business Administration, Management and Operations | $40,585 | $47,196 |
Business/Commerce, General | Not Reported | $47,085 |
Computer Programming | Not Reported | $56,031 |
Computer Systems Networking and Telecommunications | Not Reported | $51,726 |
Computer/Information Technology Administration and Management | $35,380 | $52,699 |
Criminal Justice and Corrections | $44,354 | $41,758 |
General Sales, Merchandising and Related Marketing Operations | Not Reported | $28,658 |
Health and Medical Administrative Services | $33,831 | $38,409 |
Human Development, Family Studies, and Related Services | $22,557 | $32,007 |
Human Resources Management and Services | Not Reported | $47,740 |
Marketing | Not Reported | $41,657 |
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $46,471 | $58,119 |
Business Administration, Management and Operations | $55,372 | $61,349 |
Computer Programming | Not Reported | $95,210 |
Computer Science | $67,839 | $75,262 |
Computer Software and Media Applications | $41,784 | $86,042 |
Criminal Justice and Corrections | $42,341 | $52,268 |
Education, General | Not Reported | $30,512 |
Finance and Financial Management Services | $51,325 | $67,718 |
Health and Medical Administrative Services | $40,114 | $49,851 |
Human Development, Family Studies, and Related Services | $36,494 | $41,143 |
Human Resources Management and Services | $50,383 | $61,058 |
Liberal Arts and Sciences, General Studies and Humanities | $42,426 | $53,139 |
Marketing | $45,136 | $58,115 |
Psychology, General | $32,913 | $39,022 |
Teacher Education and Professional Development, Specific Levels and Methods | $37,750 | $43,606 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | Not Reported | $74,836 |
Business Administration, Management and Operations | $65,283 | $76,864 |
Finance and Financial Management Services | Not Reported | $80,061 |
Health and Medical Administrative Services | $59,077 | $91,855 |
Human Resources Management and Services | $62,611 | $76,048 |
Management Information Systems and Services | $91,337 | $84,636 |
Rehabilitation and Therapeutic Professions | Not Reported | $70,962 |