
Felician University
Median Salary (5 years)
Bachelor's
$82,474
Master's
$107,014
Doctoral
N/A
Median Salary for Online Degrees at Felician University
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $39,902 | $57,728 |
Criminal Justice and Corrections | $41,141 | $42,242 |
Health and Medical Administrative Services | Not Reported | $54,355 |
Psychology, General | $23,254 | $54,507 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $95,990 | $111,022 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $66,219 | $107,014 |