
Northern Illinois University
Median Salary (5 years)
Bachelor's
$60,963
Master's
$88,242
Doctoral
$80,859
Rankings
-
#3
2025 Most Affordable Online Master's Degrees in Industrial Engineering
-
#5
2025 Most Affordable Online Master's Degrees in Engineering Management
-
#7
2025 Most Popular Online MBA Programs in Illinois
-
#9
2025 Most Affordable Online Master's Degrees in Management
-
#9
Best Online Business Management Degrees
-
#8
2025 Best Online Political Science Degrees
-
#12
2025 Best Online Nursing Programs in Illinois
-
#19
2025 Best Online Master's Degrees in Industrial Engineering
-
#21
2025 Best UUÖ±²¥s in Illinois
-
#21
Best Online Master's Degrees in Accounting
-
#30
2025 Best Online Master of Public Administration Degrees
Median Salary for Online Degrees at Northern Illinois University
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $63,743 | $83,523 |
Anthropology | Not Reported | $49,059 |
Apparel and Textiles | Not Reported | $57,009 |
Atmospheric Sciences and Meteorology | Not Reported | $67,166 |
Biology, General | $38,137 | $63,964 |
Business Administration, Management and Operations | $52,724 | $76,392 |
Chemistry | $43,061 | $62,503 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $70,654 | $69,250 |
Communication and Media Studies | $38,490 | $56,644 |
Computer Science | $77,257 | $85,811 |
Dietetics and Clinical Nutrition Services | $29,911 | $52,265 |
Drama/Theatre Arts and Stagecraft | $23,517 | $38,201 |
Economics | $45,386 | $69,275 |
Electrical, Electronics and Communications Engineering | $74,442 | $86,449 |
English Language and Literature, General | $34,122 | $44,293 |
Finance and Financial Management Services | $54,802 | $79,501 |
Fine and Studio Arts | $26,795 | $41,109 |
Health and Physical Education/Fitness | $32,158 | $51,319 |
Health/Medical Preparatory Programs | $31,899 | $54,266 |
History | $33,288 | $53,605 |
Human Development, Family Studies, and Related Services | $28,342 | $45,830 |
Human Services, General | $29,062 | $46,762 |
Industrial Engineering | $72,112 | $88,954 |
Journalism | $31,753 | $47,283 |
Liberal Arts and Sciences, General Studies and Humanities | $29,426 | $50,679 |
Marketing | $51,137 | $68,194 |
Mathematics | $44,857 | $73,553 |
Mechanical Engineering | $68,069 | $86,692 |
Music | $42,830 | $31,511 |
Natural Resources Conservation and Research | $36,409 | $48,605 |
Political Science and Government | $32,225 | $60,494 |
Psychology, General | $33,150 | $47,360 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $75,557 | $78,637 |
Romance Languages, Literatures, and Linguistics | $40,586 | $53,528 |
Sociology | $35,150 | $49,637 |
Special Education and Teaching | $46,578 | $57,132 |
Teacher Education and Professional Development, Specific Levels and Methods | $44,214 | $48,018 |
Teacher Education and Professional Development, Specific Subject Areas | $45,184 | $53,340 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Accounting and Related Services | $71,477 | $94,706 |
Business Administration, Management and Operations | $85,140 | $121,495 |
Computer Science | Not Reported | $111,770 |
Dietetics and Clinical Nutrition Services | $59,831 | $55,738 |
Drama/Theatre Arts and Stagecraft | $19,278 | $41,768 |
Educational Administration and Supervision | $63,264 | $63,221 |
Educational/Instructional Media Design | $68,913 | $75,761 |
English Language and Literature, General | $43,753 | $64,767 |
Health and Physical Education/Fitness | $39,864 | $65,521 |
Human Development, Family Studies, and Related Services | $48,734 | $58,476 |
Mechanical Engineering | $96,253 | $100,075 |
Public Administration | $62,849 | $79,318 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $107,425 | $113,538 |
Special Education and Teaching | $60,274 | $60,809 |
Student Counseling and Personnel Services | $52,167 | $67,261 |
Teacher Education and Professional Development, Specific Subject Areas | $58,494 | $65,360 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Educational Administration and Supervision | Not Reported | $134,549 |
Law | $57,561 | $74,619 |
Psychology, General | $86,837 | $84,125 |
Rehabilitation and Therapeutic Professions | $74,259 | $76,638 |