Rutgers University
Median Salary (5 years)
Bachelor's
$77,555
Master's
$96,109
Doctoral
$118,077
Median Salary for Online Degrees at Rutgers University
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $72,259 | $76,216 |
| Business Administration, Management and Operations | $58,896 | $87,451 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $80,060 | $91,204 |
| Health and Medical Administrative Services | $49,928 | $76,528 |
| Health Services/Allied Health/Health Sciences, General | $39,009 | $77,159 |
| Human Resources Management and Services | $49,441 | $80,550 |
| Public Health | $45,408 | $73,195 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $87,594 | $93,912 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $122,851 | $131,054 |
| Biological and Physical Sciences | $96,037 | $142,232 |
| Biology, General | $43,317 | $81,627 |
| Business Administration, Management and Operations | $114,572 | $155,687 |
| Human Resources Management and Services | $67,162 | $91,937 |
| Library Science and Administration | $54,330 | $60,930 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $144,009 | $131,662 |
| Public Health | $67,571 | $89,841 |
| Rehabilitation and Therapeutic Professions | $52,850 | $69,073 |
| Social Work | $54,225 | $64,895 |
| Teacher Education and Professional Development, Specific Levels and Methods | $60,618 | $57,972 |
| Teacher Education and Professional Development, Specific Subject Areas | $61,146 | $68,375 |
Doctoral Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Rehabilitation and Therapeutic Professions | $77,616 | $85,742 |