
Simmons University
Median Salary (5 years)
Bachelor's
$72,828
Master's
$77,737
Doctoral
$85,262
Rankings
-
#8
2025 Most Popular Online Business Degrees in Massachusetts
-
#9
2025 Most Popular Online Psychology Degrees in Massachusetts
-
#10
2025 Most Affordable UUÖ±²¥s for a PhD in Psychology
-
#12
2025 Best Master's Degrees in Library Science Online
-
#15
Most Popular Online Doctorates in Psychology
-
#24
2025 Most Affordable Online Public Health Degrees
-
#28
2025 Most Affordable Online Social Work Degrees
-
#1
2025 Best Online Public Health Degrees
-
#1
2025 Best Online Social Work Degrees
-
#1
2025 Best Online Marketing Degrees
-
#1
Most Popular Online MSW Programs in Massachusetts
Median Salary for Online Degrees at Simmons University
Bachelor's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | Not Reported | $75,275 |
Communication and Media Studies | $42,256 | $56,409 |
English Language and Literature, General | Not Reported | $49,531 |
Marketing | Not Reported | $88,738 |
Political Science and Government | $39,657 | $63,778 |
Psychology, General | Not Reported | $57,274 |
Public Health | $45,331 | $70,608 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $85,096 | $84,018 |
Social Work | $34,496 | $59,343 |
Master's Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Business Administration, Management and Operations | $99,762 | $99,920 |
Clinical, Counseling and Applied Psychology | $68,173 | $79,901 |
History | $41,619 | $64,141 |
Library Science and Administration | $46,140 | $59,738 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $106,035 | $122,823 |
Social Work | $56,039 | $69,360 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $65,293 |
Doctoral Degrees
Field of Study | Median Salary (1 year) | Median Salary (5 years) |
---|---|---|
Rehabilitation and Therapeutic Professions | $76,019 | $85,262 |